<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>phxaises.com</title>
	<atom:link href="http://phxaises.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://phxaises.com</link>
	<description>Phoenix Professional Chapter of the American Indian Science &#38; Engineering Society (AISES)</description>
	<lastBuildDate>Mon, 07 May 2012 05:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2011 Donors</title>
		<link>http://phxaises.com/?p=120</link>
		<comments>http://phxaises.com/?p=120#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:31:17 +0000</pubDate>
		<dc:creator>phxaises</dc:creator>
				<category><![CDATA[2011 Golf Sponsors]]></category>

		<guid isPermaLink="false">http://phxaises.com/?p=120</guid>
		<description><![CDATA[A special thanks to our gift donors.  You don&#8217;t want to miss out on these items, so be sure to join us!!!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-130" href="http://phxaises.com/?attachment_id=130"><img class="alignnone size-full wp-image-130" title="2011 Donorsv2" src="http://phxaises.com/wp-content/uploads/2011/09/2011-Donorsv2.png" alt="" width="640" height="400" /></a>A special thanks to our gift donors.  You don&#8217;t want to miss out on these items, so be sure to join us!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://phxaises.com/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Golf Tournament Hole Sponsors</title>
		<link>http://phxaises.com/?p=116</link>
		<comments>http://phxaises.com/?p=116#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:24:40 +0000</pubDate>
		<dc:creator>phxaises</dc:creator>
				<category><![CDATA[2011 Golf Sponsors]]></category>

		<guid isPermaLink="false">http://phxaises.com/?p=116</guid>
		<description><![CDATA[Thank you to our 2011 Hole Sponsors.   There is still time for you to join us!!!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-133" href="http://phxaises.com/?attachment_id=133"><img class="alignnone size-full wp-image-133" title="2011 Hole sponsorv2" src="http://phxaises.com/wp-content/uploads/2011/09/2011-Hole-sponsorv2.png" alt="" width="640" height="400" /></a>Thank you to our 2011 Hole Sponsors.   There is still time for you to join us!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://phxaises.com/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Golf Tournament Gold Sponsor</title>
		<link>http://phxaises.com/?p=113</link>
		<comments>http://phxaises.com/?p=113#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:12:28 +0000</pubDate>
		<dc:creator>phxaises</dc:creator>
				<category><![CDATA[2011 Golf Sponsors]]></category>

		<guid isPermaLink="false">http://phxaises.com/?p=113</guid>
		<description><![CDATA[Navajo Engineering and Construction Autority Mission Statement: NECA’s mission is to be the premier heavy, civil and utility contractor while focusing on the values of excellence, service and employee development. Vision Statement: We envision NECA to be the leader in the construction industry. We will earn our customers’ recognition and respect through continuous improvement driven [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-114 alignleft" title="NECAlogo" src="http://phxaises.com/wp-content/uploads/2011/09/NECAlogo.jpg" alt="" width="268" height="295" /></p>
<div>
<p><strong>Navajo Engineering and Construction Autority</strong></p>
<p><strong>Mission Statement:</strong></p>
<p>NECA’s mission is to be the premier heavy, civil and utility  contractor while focusing on the values of excellence, service and  employee development.</p>
<p><strong>Vision Statement:</strong></p>
<p>We envision NECA to be the leader in the construction industry. We  will earn our customers’ recognition and respect through continuous  improvement driven by integrity, teamwork, and innovation of NECA  people.</p>
<p><strong>Core Values:</strong></p>
<p><em><strong>Ke’</strong> </em>– Respect for People – We value our people, provide opportunities for their development and reward their performance.</p>
<p><em><strong>Quality</strong> </em>– We provide outstanding products and unsurpassed services that, together, deliver premium value to our customers.</p>
<p><em><strong>Accountability</strong> </em>– We are accountable for delivering on our commitments.</p>
<p><em><strong>Integrity</strong> </em>– We uphold the highest standards of integrity in all of our actions.</p>
<p><em><strong>Teamwork</strong> </em>– We work together to meet the needs of our customers and to help the company succeed.</p>
<p><em><strong>A Will to Succeed</strong> </em>– We exhibit a strong will to succeed in the marketplace and in every aspect of our business.</p>
<p><em><strong>Safety</strong> </em>– Safety first in everything we do.</p>
<p><em><strong>Sustainability</strong> </em>– We aim to provide a more sustainable environment, through innovative technology, best business practices, good stewardship and social responsibility.</p>
<p><em><strong>Excellence</strong> </em>– We value and strive for excellence in all we do. This high standard enables us to promise and deliver excellence to our customers.</p>
<p><em><strong>Service</strong> </em>– We value everyone and provide the highest level of service.</p>
<p><em><strong>Employee Development</strong> </em>– Employees are considered assets. We build individual competencies and develop, reward and retain employees. We provide employees with opportunities to develop. We cultivate future managers and leaders.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://phxaises.com/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Golf Tournament Lunch Sponsor</title>
		<link>http://phxaises.com/?p=110</link>
		<comments>http://phxaises.com/?p=110#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:07:37 +0000</pubDate>
		<dc:creator>phxaises</dc:creator>
				<category><![CDATA[2011 Golf Sponsors]]></category>

		<guid isPermaLink="false">http://phxaises.com/?p=110</guid>
		<description><![CDATA[As the industry leader in small- and medium-class space and rocket systems, Orbital provides a complete set of reliable, cost-effective products. Our satellites include geosynchronous Earth orbit (GEO) satellites for communications and broadcasting, low Earth orbit (LEO) spacecraft that perform remote sensing and scientific research, spacecraft used for national security missions, and planetary probes to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orbital.com/"><img class="size-full wp-image-111 alignleft" title="Orbital Logo" src="http://phxaises.com/wp-content/uploads/2011/09/Orbital-Logo.gif" alt="" width="210" height="65" /></a>As the  industry leader in small- and medium-class space and rocket  systems, Orbital  provides a complete set of reliable, cost-effective  products. Our satellites  include geosynchronous Earth orbit (GEO)  satellites for communications and  broadcasting, low Earth orbit (LEO)  spacecraft that perform remote sensing and  scientific research,  spacecraft used for national security missions, and  planetary probes to  explore deep space. Our launch vehicles rockets that  transport  satellites into orbit, interceptor booster vehicles deployed to  protect  against enemy missile attack, and target rockets used to test missile   defense systems.  Orbital is also entering an exciting new era of human   space flight supplying commercial cargo resupply services for the  International  Space Station using our new Taurus® II rocket and Cygnus™  cargo logistics  spacecraft.  In addition, Orbital provides full  service engineering,  production and technical services for NASA, DoD,  commercial and academic space  programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://phxaises.com/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Professional Chapter</title>
		<link>http://phxaises.com/?p=85</link>
		<comments>http://phxaises.com/?p=85#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:06:40 +0000</pubDate>
		<dc:creator>phxaises</dc:creator>
				<category><![CDATA[2011 Golf Sponsors]]></category>

		<guid isPermaLink="false">http://phxaises.com/?p=85</guid>
		<description><![CDATA[AISES’ Professional Chapters provide members opportunity and support as they rise along their career path. AISES profesisonal members complete the &#8220;circle of support&#8221; by serving as mentors, advisors, and role models to younger members. In their local communities, AISES professional chapter members provide a variety of activities on a local level that support STEM success [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-86" href="http://phxaises.com/?attachment_id=86"><img class="size-medium wp-image-86 alignleft" title="PAISES_Golf_Poster-1" src="http://phxaises.com/wp-content/uploads/2011/08/PAISES_Golf_Poster-1-194x300.png" alt="" width="194" height="300" /></a>AISES’ Professional  Chapters provide members opportunity and support as  they rise along their  career path. AISES profesisonal members complete  the &#8220;circle of support&#8221; by serving as mentors, advisors, and role  models to younger members. In their local communities, AISES  professional chapter members provide a variety of activities on a local  level that support STEM success for other American Indians and Native  Alaskans.</p>
]]></content:encoded>
			<wfw:commentRss>http://phxaises.com/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Golf Tournament Breakfast Sponsor</title>
		<link>http://phxaises.com/?p=80</link>
		<comments>http://phxaises.com/?p=80#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:58:19 +0000</pubDate>
		<dc:creator>phxaises</dc:creator>
				<category><![CDATA[2011 Golf Sponsors]]></category>

		<guid isPermaLink="false">http://phxaises.com/?p=80</guid>
		<description><![CDATA[The Salt River Pima-Maricopa Indian Community is a sovereign tribe located in the metropolitan Phoenix area. Bounded by the cities of Scottsdale, Tempe, Mesa and Fountain Hills, the Community encompasses 52,600 acres, with 19,000 held as a natural preserve. With two distinct backgrounds and cultures, the Community is comprised of two Native American tribes: the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-81" href="http://phxaises.com/?attachment_id=81"><img class="size-full wp-image-81 alignleft" title="SRPMIC" src="http://phxaises.com/wp-content/uploads/2011/08/SRPMIC.jpg" alt="" width="160" height="160" /></a>The Salt River Pima-Maricopa Indian Community is a sovereign tribe  located in the metropolitan Phoenix area. Bounded by the cities of  Scottsdale, Tempe, Mesa and Fountain Hills, the Community encompasses  52,600 acres, with 19,000 held as a natural preserve. With two distinct  backgrounds and cultures, the Community is comprised of two Native  American tribes: the Pima, &#8220;Akimel O&#8217;Odham&#8221; (River People) and the  Maricopa, &#8220;Xalychidom Piipaash&#8221; (People who live toward the water)</p>
]]></content:encoded>
			<wfw:commentRss>http://phxaises.com/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Golf Tournament</title>
		<link>http://phxaises.com/?p=53</link>
		<comments>http://phxaises.com/?p=53#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:26:57 +0000</pubDate>
		<dc:creator>phxaises</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://phxaises.com/?p=53</guid>
		<description><![CDATA[(PHOENIX, AZ) The Phoenix Professional Chapter of the American Indian Science and Engineering Society (Phoenix AISES) hosted the 11th Annual Phoenix AISES Scholarship and Leadership Golf Tournament on Saturday October 1, 2011 at the Whirlwind Golf Club at the Wild Horse Pass Resort in Phoenix, Arizona. Navajo Engineering and Construction Authority and Orbital Sciences Corporation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://phxaises.com/?attachment_id=54" rel="attachment wp-att-54"><img class="alignnone size-medium wp-image-54" title="Saguaro-Grill" src="http://phxaises.com/wp-content/uploads/2011/06/Saguaro-Grill-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>(PHOENIX, AZ) The Phoenix Professional Chapter of the American Indian Science and Engineering Society (Phoenix AISES) hosted the 11th Annual Phoenix AISES Scholarship and Leadership Golf Tournament on Saturday October 1, 2011 at the Whirlwind Golf Club at the Wild Horse Pass Resort in Phoenix, Arizona. Navajo Engineering and Construction Authority and Orbital Sciences Corporation were the major sponsors.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://phxaises.com/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Week</title>
		<link>http://phxaises.com/?p=33</link>
		<comments>http://phxaises.com/?p=33#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:22:27 +0000</pubDate>
		<dc:creator>phxaises</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phxaises.com/?p=33</guid>
		<description><![CDATA[“Engineers Day” at the Arizona Science Center &#8211; The Center is the perfect venue for engineering societies, university students and industry representatives to set up events designed to excite and interest the visitors of all ages.  Past events have attracted large attendances.  The date is  Saturday February 26, 2011 from 10am to 4pm.]]></description>
			<content:encoded><![CDATA[<p>“Engineers Day” at the Arizona Science Center &#8211; The Center is the perfect venue for engineering societies, university students and industry representatives to set up events designed to excite and interest the visitors of all ages.  Past events<br />
have attracted large attendances.  The date is  Saturday February 26, 2011 from 10am to 4pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://phxaises.com/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHX AISES &#8211; Ahead of the Curve</title>
		<link>http://phxaises.com/?p=29</link>
		<comments>http://phxaises.com/?p=29#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:00:53 +0000</pubDate>
		<dc:creator>phxaises</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://phxaises.com/?p=29</guid>
		<description><![CDATA[&#160; Looking further at mobile trends for 2011, the year should see adoption grow for emerging technologies like mobile 3D, mobile video content and increased mobile Web usage.  With things like increased development using HTML5, faster and more reliable mobile broadband, and continued adoption of tablet devices, mobile video content is poised to see a [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-146" title="AISES QR code" src="http://phxaises.com/wp-content/uploads/2011/02/AISES-QR-code.png" alt="" width="250" height="250" />Looking further at mobile trends for 2011, the year should see adoption grow for emerging technologies like mobile 3D, mobile video content and increased mobile Web usage.  With things like increased development using HTML5, faster and more reliable mobile broadband, and continued adoption of tablet devices, mobile video content is poised to see a huge boost in usage.  Recent studies have shown that a mere 10% of all mobile subscribers consume 90% of all mobile video content. This number projected to increase exponentially over the coming year.</p>
<p>An emerging industry that’s likely to see the most adoption in 2011 is mobile healthcare or “mHealth.”  Though numerous barriers exist, recent innovation over the past year is helping to overcome many of them.  Smartphone adoption and increased mobile application usage has become a foundation to help elevate innovation in healthcare and consumer anticipation for the concept is a primary driver as well.  The target market for this technology is a driving factor for this technology too, as we are all prospective users.</p>
<p>Though it’s never easy to predict what consumers will respond to the most, it’s safe to say that the year ahead will bring dramatic adoption in several key areas of the mobile ecosystem, with mobile healthcare leading the pack.  Still, it’s not always consumers who define adoption rates.  The decisions made by industry heavyweights like Google, Apple, Microsoft and others will help shape consumer sentiment as well.</p>
<p>Full article: http://www.mobilestorm.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://phxaises.com/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polo Shirts for Phoenix AISES</title>
		<link>http://phxaises.com/?p=17</link>
		<comments>http://phxaises.com/?p=17#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:20:35 +0000</pubDate>
		<dc:creator>phxaises</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://phxaises.com/?p=17</guid>
		<description><![CDATA[Hi Everyone, Kevin has negotiated a GREAT deal for polo shirts for Phoenix AISES members from Aztec Printing.  Aztec Printing is a Native American owned and operated business that donated ALL the tee signs to our golf tournament last year. The polo shirts are Polo Silk Touch Sport Shirts 65/35 Poly/Cotton blend (see attached).  The [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-15" href="http://phxaises.com/?attachment_id=15"><img class="alignnone size-medium wp-image-15" title="Polo Shirt" src="http://phxaises.com/wp-content/uploads/2011/02/Polo-Shirt-300x291.jpg" alt="" width="300" height="291" /></a></p>
<p>Hi Everyone,</p>
<p>Kevin  has negotiated a GREAT deal for polo shirts for Phoenix AISES members  from Aztec Printing.  Aztec Printing is a Native American owned and  operated business that donated <strong><em>ALL</em></strong> the tee signs to our golf tournament last year.</p>
<p>The  polo shirts are Polo Silk Touch Sport Shirts 65/35 Poly/Cotton blend  (see attached).  The polo shirts will be black with the Phoenix AISES  logo embroidered in white and red.  Both men’s and women’s sizes are  available.  The cost per shirt is $26.</p>
<p>I  would like to invite you to take advantage of this opportunity to order  a polo shirt with the Phoenix AISES logo embroidered on it.  These  shirts can be worn at our outreach functions, networking events, the  annual golf tournament, AISES National Convention, or on a Sunday  afternoon at brunch. J</p>
<p>If  you would like to purchase a shirt (or two), please respond to me with  your name, how many you’d like (perhaps keep one as a spare?), and your  size.  I will be placing an order on February 9<sup>th</sup> so we can  have the polo shirts during E-Week.  Phoenix AISES will absorb the  initial cost of purchasing the shirts; however you will be responsible  for paying $26 per shirt when you pick it up.</p>
<p>Please feel free to contact me if you have any questions.</p>
<p>Thanks,</p>
<p>-Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://phxaises.com/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

